| Salador Channon 1 CC Black/Tan |
Salador Celtino 2 CC's Black/Tan |
Salador Comet | GB CH Salador Chrismark |
| Salador Celtic Honey | |||
| Salador Chantilly Belle | Salador Cherrygold | ||
| Salador Columbine | |||
| Salador Cassy Ruby |
Chamanic Shannon | Salador Charlock | |
| Chamanic Bell Rock | |||
| Salador Chantilly Belle | Salador Cherrygold | ||
| Salador Columbine | |||
|
Norw.Ch. Tibama's Golden Gracie
Ruby |
Norw.Ch.Homerbrent Perry Ruby |
Homerbrent Paprika at Clovisca | Holl.Ch.Homerbrent Lowena Quizzical |
| Homerbrent Pueblo at Clovisca | |||
| Homerbrent Olivia | N.Z.Ch.Homebrent Obsession | ||
| Homerbrent Yaqui | |||
|
Norw.Ch.Tibama's Golden Juliana Ruby |
Int Norw.Sw.Ch. Sorata Julius | GB CH Sorata Dunross | |
| Galetamar Francesca | |||
| Norw.Ch. Harana Gold Leaf | Harana Nanky Panky 1 CC | ||
| Harrowbeer Sorrel for Harana |